Nursery Fees
Find the right programme for you, and learn about our tuition fee due dates, child placements, age groups, and sibling discounts.
OUR NURSERY HOURS
Early Class: 7:00 am to 8:00 am
Morning Programme: 8:00 am to 1:00 pm
Afternoon Programme: 1:00 pm to 6:00 pm
THE ACADEMIC YEAR:
VIEW OUR FEES PER BRANCH:
JINS REGENT, THE GREENS
No. of Days per Academic Term | 07:00-08:00 | 08:00-13:00 | 08:00-14:00 | 08:00-15:00 | 08:00-16:00 | 08:00-17:00 | 08:00-18:00 |
---|---|---|---|---|---|---|---|
3 Days | AED 940 | AED 11,290 | AED 12,265 | AED 13,015 | AED 13,540 | AED 13,915 | AED 14,855 |
4 Days | AED 1,125 | AED 11,640 | AED 12,810 | AED 13,710 | AED 14,340 | AED 14,790 | AED 15,915 |
5 Days | AED 1,250 | AED 12,290 | AED 13,590 | AED 14,590 | AED 15,290 | AED 15,790 | AED 17,040 |
JINS AL SAFA
No. of Days per Academic Term | 07:00-08:00 | 08:00-13:00 | 08:00-14:00 | 08:00-15:00 | 08:00-16:00 | 08:00-17:00 | 08:00-18:00 |
---|---|---|---|---|---|---|---|
3 Days | AED 800 | AED 9,500 | AED 10,475 | AED 11,225 | AED 11,750 | AED 12,125 | AED 12,925 |
4 Days | AED 900 | AED 10,500 | AED 11,670 | AED 12,570 | AED 13,200 | AED 13,650 | AED 14,550 |
5 Days | AED 1,000 | AED 11,600 | AED 12,900 | AED 13,900 | AED 14,600 | AED 15,100 | AED 16,100 |
JINS DOWNTOWN
No. of Days per Academic Term | 07:00-08:00 | 08:00-13:00 | 08:00-14:00 | 08:00-15:00 | 08:00-16:00 | 08:00-17:00 | 08:00-18:00 |
---|---|---|---|---|---|---|---|
3 Days | AED 900 | AED 11,150 | AED 12,090 | AED 12,765 | AED 13,440 | AED 13,815 | AED 14,715 |
4 Days | AED 1,080 | AED 12,150 | AED 13,275 | AED 14,085 | AED 14,895 | AED 15,345 | AED 16,425 |
5 Days | AED 1,200 | AED 13,250 | AED 14,500 | AED 15,400 | AED 16,300 | AED 16,800 | AED 18,000 |
JINS SUNMARKE, JVT
No. of Days per Academic Term | 07:00-08:00 | 08:00-13:00 | 08:00-14:00 | 08:00-15:00 | 08:00-16:00 | 08:00-17:00 | 08:00-18:00 |
---|---|---|---|---|---|---|---|
3 Days | AED 940 | AED 11,290 | AED 12,265 | AED 13,015 | AED 13,540 | AED 13,915 | AED 14,855 |
4 Days | AED 1,125 | AED 11,640 | AED 12,810 | AED 13,710 | AED 14,340 | AED 14,790 | AED 15,915 |
5 Days | AED 1,250 | AED 12,290 | AED 13,590 | AED 14,590 | AED 15,290 | AED 15,790 | AED 17,040 |
JINS GHOROOB, MIRDIF
No. of Days per Academic Term | 07:00-08:00 | 08:00-13:00 | 08:00-14:00 | 08:00-15:00 | 08:00-16:00 | 08:00-17:00 | 08:00-18:00 |
---|---|---|---|---|---|---|---|
3 Days | AED 700 | AED 11,290 | AED 11,990 | AED 12,690 | AED 13,390 | AED 14,090 | AED 14,790 |
4 Days | AED 850 | AED 11,790 | AED 12,640 | AED 13,490 | AED 14,340 | AED 15,190 | AED 16,040 |
5 Days | AED 1,000 | AED 12,290 | AED 13,290 | AED 14,290 | AED 15,290 | AED 16,290 | AED 17,290 |
FAQs ON FEES:
Application Fee (One-Time, Non- Transferable, Non-Refundable) | AED 525 incl VAT |
Administration Fee (Annual, Non- Transferable, Non-Refundable) | AED 630 incl VAT |
Autumn Term | 1st August |
Spring Term | 1st December |
Summer Term | 15th March |
Re-enrolment | 1st May |
Children are placed in classes based on age groups as per below:
Little Learners: 0-1 year
Curious Beginners: 1-2 years
Inquisitive Adventurers: 2-2.5 years
Confident Explorers: 2.6-3 years
Active Discoverers: 3+ years
Jumeirah International Nurseries offers sibling discounts for families with multiple siblings:
1st child: Full tuition fee
2nd child: 5% tuition fee discount
3rd child: 5% tuition fee discount
CORPORATE PARTNERS:
Emirates Platinum Card Holders receive a special 10% discount on tuition fees at JINS Regent, JINS Downtown, JINS Sunmarke and JINS Ghoroob, and 5% at JINS Al Safa.
Speak with our Nursery Admins for more details.
Esaad Card holders receive a special 20+ % discount on KHDA approved Tuition Fee at JINS Regent, JINS Al Safa, JINS Downtown, JINS Sunmarke, JINS Ghoroob.
For our KHDA approved Tuition Fees, please speak with our Nursery Admins for more details.